Unusual spiral NGC 4921 in the Coma Galaxy Cluster
This very deep image taken with the NASA/ESA Hubble Space Telescope shows the spiral galaxy NGC 4921 along with a spectacular backdrop of more distant galaxies. It was created from a total of 80 separate pictures through yellow and near-infrared filters.
Credit:NASA, ESA and K. Cook (Lawrence Livermore National Laboratory, USA)
About the Image
| Id: | heic0901a | 
|---|---|
| Type: | Observation | 
| Release date: | 5 February 2009, 12:00 | 
| Related releases: | heic0901 | 
| Size: | 3840 x 3928 px | 
About the Object
| Name: | NGC 4921 | 
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral | 
| Distance: | 250 million light years | 
| Constellation: | Coma Berenices | 
| Category: | Galaxies | 
Wallpapers
Coordinates
| Position (RA): | 13 1 26.99 | 
|---|---|
| Position (Dec): | 27° 52' 59.93" | 
| Field of view: | 3.20 x 3.27 arcminutes | 
| Orientation: | North is 28.3° right of vertical | 
Colours & filters
| Band | Wavelength | Telescope | 
|---|---|---|
| Optical B | 475 nm | Hubble Space Telescope ACS | 
| Optical Pseudogreen (B+I) | Hubble Space Telescope ACS | |
| Infrared I | 850 nm | Hubble Space Telescope ACS | 
 
    




