Hubble view of NGC 922
An almost complete circle of bright pink nebulae skirts around a spiral galaxy in this NASA/ESA Hubble Space Telescope image of NGC 922. The ring structure and the galaxy’s distorted spiral shape result from a smaller galaxy scoring a cosmic bullseye, hitting the centre of NGC 922 some 330 million years ago.
Credit:NASA, ESA
About the Image
| Id: | heic1218a | 
|---|---|
| Type: | Observation | 
| Release date: | 6 December 2012, 15:00 | 
| Related releases: | heic1218 | 
| Size: | 3291 x 3291 px | 
About the Object
| Name: | NGC 922 | 
|---|---|
| Type: | Local Universe : Galaxy : Type : Ring | 
| Distance: | 150 million light years | 
| Constellation: | Fornax | 
| Category: | Galaxies | 
Coordinates
| Position (RA): | 2 25 4.47 | 
|---|---|
| Position (Dec): | -24° 47' 15.78" | 
| Field of view: | 2.17 x 2.17 arcminutes | 
| Orientation: | North is 52.6° left of vertical | 
Colours & filters
| Band | Wavelength | Telescope | 
|---|---|---|
| Optical B | 439 nm | Hubble Space Telescope WFPC2 | 
| Optical V | 547 nm | Hubble Space Telescope WFPC2 | 
| Optical redshifted H-alpha + [N II] | 665 nm | Hubble Space Telescope WFC3 | 
| Optical I | 814 nm | Hubble Space Telescope WFPC2 | 
| Optical R | 621 nm | Hubble Space Telescope WFC3 | 
 
    



