NGC 2022
This image is a part of the Hubble Gallery of Planetary Nebulae.
Credit:About the Image
About the Object
| Name: | IRAS 05393+0903, NGC 2022 | 
|---|---|
| Type: | Milky Way : Nebula : Type : Planetary | 
| Distance: | 5000 light years | 
| Constellation: | Orion | 
| Category: | Nebulae | 
Coordinates
| Position (RA): | 5 42 6.38 | 
|---|---|
| Position (Dec): | 9° 5' 9.94" | 
| Field of view: | 0.61 x 0.66 arcminutes | 
| Orientation: | North is 148.0° left of vertical | 
Colours & filters
| Band | Wavelength | Telescope | 
|---|---|---|
| Optical V | 555 nm | Hubble Space Telescope WFPC2 | 
| Optical V | 555 nm | Hubble Space Telescope WFPC2 | 
| Optical I | 814 nm | Hubble Space Telescope WFPC2 | 
| Optical I | 814 nm | Hubble Space Telescope WFPC2 | 
 
    

