Hubblecast 30: rebirth of an icon
After more than three months of calibration and testing, the NASA/ESA Hubble Space Telescope is reopening its rejuvenated eyes to begin probing the Universe once again. Dr. J reveals the stunning new images and the fascinating science behind them.
Credit:NASA & ESA
About the Image
| Id: | ann0909a |
|---|---|
| Type: | Observation |
| Release date: | 9 September 2009, 16:20 |
| Related announcements: | ann0909 |
| Size: | 1000 x 511 px |
About the Object
| Name: | NGC 5139, Omega Centauri |
|---|---|
| Type: | Milky Way : Star : Grouping : Cluster : Globular |
| Distance: | 15000 light years |
| Constellation: | Centaurus |
| Category: | Star Clusters |
Coordinates
| Position (RA): | 13 26 49.56 |
|---|---|
| Position (Dec): | -47° 29' 32.66" |
| Field of view: | 2.63 x 1.35 arcminutes |
| Orientation: | North is 24.6° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Ultraviolet Mid-UV | 225 nm |
Hubble Space Telescope
WFC3 |
| Ultraviolet U | 336 nm |
Hubble Space Telescope
WFC3 |
| Infrared I | 814 nm |
Hubble Space Telescope
WFC3 |

