Stephan's Quintet - A Mammoth Cosmic Collision (Ground-based view)
Ground-based overview of Stephan's Quintet taken at the Kitt Peak National Observatory's 0.9-meter telescope in October of 1998 by Nigel Sharp. North is up, east is to the left.
Credit:N.A.Sharp/AURA/NOAO/NSF
About the Image
| Id: | heic0007c |
|---|---|
| Type: | Observation |
| Release date: | 25 October 2000, 15:00 |
| Related releases: | heic0007 |
| Size: | 1086 x 730 px |
About the Object
| Name: | Stephan's Quintet |
|---|---|
| Type: | Local Universe : Galaxy : Grouping : Cluster |
| Distance: | 300 million light years |
| Constellation: | Pegasus |
| Category: | Galaxies |

