Grand Spiral Messier 81 (ground-based)
This ground-based image shows the spiral galaxy Messier 81 in its entirety. The image is a combination of exposures from the Isaac Newton Telescope on La Palma (courtesy of Jonathan Irwin) and Digitized Sky Survey 2 images.
ESA/INT/DSS2
About the Image
| Id: | heic0401e |
|---|---|
| Type: | Observation |
| Release date: | 7 January 2004, 15:00 |
| Related releases: | heic0401 |
| Size: | 2603 x 1896 px |
About the Object
| Name: | Messier 81, NGC 3031 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral |
| Distance: | 12 million light years |
| Constellation: | Ursa Major |
| Category: | Galaxies |
Coordinates
| Position (RA): | 9 55 33.61 |
|---|---|
| Position (Dec): | 69° 3' 58.50" |
| Field of view: | 28.88 x 21.03 arcminutes |
| Orientation: | North is 89.0° left of vertical |

