Expanding Bubble of Tycho's Supernova [Chandra]
This is a wide-field view of the region around Tycho's Supernova showing the expanding bubble of the supernova explosion. The colours in this Chandra X-Ray image of the hot bubble show different X-ray energies, with red, green, and blue representing low, medium, and high energies, respectively. (The image is cut off at the bottom because the southernmost region of the remnant fell outside the field of view of the Chandra camera.)
Credit:NASA/ESA, CXO and P. Ruiz-Lapuente (University of Barcelona)
About the Image
| Id: | heic0415c | 
|---|---|
| Type: | Observation | 
| Release date: | 27 October 2004, 20:00 | 
| Related releases: | heic0415 | 
| Size: | 3000 x 2901 px | 
About the Object
| Name: | SN 1572A, Tycho's Supernova | 
|---|---|
| Type: | Milky Way : Nebula : Type : Supernova Remnant | 
| Distance: | 10000 light years | 
| Constellation: | Cassiopeia | 
| Category: | Nebulae | 
Wallpapers
Coordinates
| Position (RA): | 0 25 19.07 | 
|---|---|
| Position (Dec): | 64° 8' 27.10" | 
| Field of view: | 10.12 x 9.79 arcminutes | 
| Orientation: | North is 0.2° right of vertical | 
Colours & filters
| Band | Telescope | 
|---|---|
| X-ray High energy X-ray | Chandra | 
| X-ray Medium energy X-ray | Chandra | 
| X-ray Low energy X-ray | Chandra | 
![Expanding Bubble of Tycho's Supernova [Chandra]](https://cdn.esahubble.org/archives/images/thumb700x/heic0415c.jpg) 
    



