Spitzer, Chandra, CTIO Image of N 63A - Wide Field
A colour composite of Spitzer infrared, Chandra X-ray and ground-based Halpha. The colour assignments are: Chandra (all bands) (blue), CTIO ground-based H-alpha (green), Spitzer 4.5 micron (yellow) and Spitzer 8.0 micron (red).
Credit:NASA/JPL-Caltech/CXC/NOAO/AURA/NSF
About the Image
| Id: | heic0507c |
|---|---|
| Type: | Observation |
| Release date: | 7 June 2005, 15:00 |
| Related releases: | heic0507 |
| Size: | 1848 x 1274 px |
About the Object
| Name: | DEM L 243, LHA 120-N 63A, SNR 0535-66.0 |
|---|---|
| Type: | Local Universe : Nebula : Type : Star Formation |
| Distance: | 150000 light years |
| Constellation: | Dorado |
| Category: | Nebulae |
Wallpapers
Coordinates
| Position (RA): | 5 34 58.80 |
|---|---|
| Position (Dec): | -66° 1' 13.42" |
| Field of view: | 15.41 x 10.62 arcminutes |
| Orientation: | North is 8.4° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| X-ray | Chandra | |
| Optical H-alpha | CTIO | |
| Infrared Near-IR | 4.5 μm | Spitzer Space Telescope |
| Infrared Near-IR | 8.0 μm | Spitzer Space Telescope |

