Digitized Sky Survey 2 image of the Crab Nebula (ground-based image)
This two-colour image shows 2.7 x 2.7 degrees of the surroundings around the Crab Nebula. It was composed from Digitized Sky Survey 2 images.
Credit:
About the Image
Id: | heic0515d |
Type: | Observation |
Release date: | 1 December 2005, 10:00 |
Related releases: | heic1614, heic0515 |
Size: | 9897 x 9827 px |
About the Object
Coordinates
Position (RA): | 5 34 1.57 |
Position (Dec): | 21° 58' 39.35" |
Field of view: | 166.44 x 165.27 arcminutes |
Orientation: | North is 0.7° left of vertical |
View in WorldWide Telescope:
Also see our