Pinwheel Galaxy close-up 1
Background galaxies far behind the Pinwheel Galaxy. The galaxies are clearly "reddened" by the dust in the Pinwheel.
Credit:Image: European Space Agency & NASA
Acknowledgements:
Project Investigators for the original Hubble data: K.D. Kuntz (GSFC), F. Bresolin (University of Hawaii), J. Trauger (JPL), J. Mould (NOAO), and Y.-H. Chu (University of Illinois, Urbana)
Image processing: Davide De Martin (ESA/Hubble)
CFHT image: Canada-France-Hawaii Telescope/J.-C. Cuillandre/Coelum
NOAO image: George Jacoby, Bruce Bohannan, Mark Hanna/NOAO/AURA/NSF
About the Image
| Id: | heic0602c | 
|---|---|
| Type: | Observation | 
| Release date: | 28 February 2006, 12:00 | 
| Related releases: | heic0602 | 
| Size: | 1000 x 1000 px | 
About the Object
| Name: | Messier 101, Pinwheel Galaxy | 
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral | 
| Distance: | 23 million light years | 
| Constellation: | Ursa Major | 
| Category: | Galaxies | 
Wallpapers
Coordinates
| Position (RA): | 14 2 52.04 | 
|---|---|
| Position (Dec): | 54° 24' 25.52" | 
| Field of view: | 0.83 x 0.83 arcminutes | 
| Orientation: | North is 3.4° right of vertical | 
Colours & filters
| Band | Wavelength | Telescope | 
|---|---|---|
| Optical B  | 435 nm | Hubble Space Telescope | 
| Optical V  | 555 nm | Hubble Space Telescope | 
| Infrared I  | 814 nm | Hubble Space Telescope | 
Notes: The Hubble data for this image was superimposed over ground-based images taken with the ground-based Canada-France-Hawaii Telescope (CFHT).

