Hubble captures a "five-star" rated gravitational lens (ground-based image)
This two-colour image shows an overview of region of sky where galaxy cluster SDSS J1004+4112 is located. It is composed from two ground-based images from the Digitized Sky Survey 2. The field of view is slightly less than 3.0›.
Credit:ESA/Hubble and Digitized Sky Survey 2. Acknowledgements: Davide De Martin
About the Image
| Id: | heic0606c |
|---|---|
| Type: | Observation |
| Release date: | 23 May 2006, 12:00 |
| Related releases: | heic0606 |
| Size: | 10147 x 9746 px |
About the Object
| Name: | SDSS J100434.05+4112 |
|---|---|
| Type: | Early Universe : Galaxy : Type : Gravitationally Lensed Early Universe : Galaxy : Grouping : Cluster |
| Distance: | z=0.68 (redshift) |
| Constellation: | Leo Minor |
| Category: | Galaxies |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 10 2 2.26 |
|---|---|
| Position (Dec): | 41° 7' 1.32" |
| Field of view: | 170.45 x 163.71 arcminutes |
| Orientation: | North is 0.0° right of vertical |

