Globular cluster 47 Tucanae [VLT view]
A photo of the globular star cluster 47 Tucanae taken with the Very Large Telescope, in Chile. It is one of the densest globular clusters in the Southern hemisphere. The cluster contains one million stars.
Credit:Very Large Telescope/European Southern Observatory, R. Kotak and H. Boffin (ESO)
About the Image
NASA press release
| Id: | heic0616c |
|---|---|
| Type: | Observation |
| Release date: | 24 October 2006, 16:00 |
| Related releases: | heic0616 |
| Size: | 1224 x 2028 px |
About the Object
| Name: | 47 Tucanae |
|---|---|
| Type: | Milky Way : Star : Grouping : Cluster : Globular |
| Distance: | 15000 light years |
| Constellation: | Tucana |
| Category: | Star Clusters |
Classic Wallpapers
Coordinates
| Position (RA): | 0 24 6.44 |
|---|---|
| Position (Dec): | -72° 4' 54.47" |
| Field of view: | 3.40 x 5.63 arcminutes |
| Orientation: | North is 74.3° left of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Ultraviolet U |
Very Large Telescope (VLT)
FORS1 |
| Optical V |
Very Large Telescope (VLT)
FORS1 |
| Optical R |
Very Large Telescope (VLT)
FORS1 |

