Star on a Hubble diet
Looking closer at Pismis 24-1 with Hubble's ACS High Resolution Channel: it becomes clear that it is in reality two stars.
Credit:NASA, ESA and Jesœs Maz Apellÿniz (Instituto de astrofsica de Andaluca, Spain). Acknowledgement: Davide De Martin (ESA/Hubble
)
About the Image
| Id: | heic0619c |
|---|---|
| Type: | Observation |
| Release date: | 11 December 2006, 19:30 |
| Related releases: | heic0619 |
| Size: | 1142 x 1271 px |
About the Object
| Name: | Cl Pismis 24, Pismis 24, Pismis 24-1 |
|---|---|
| Type: | Milky Way : Star : Grouping : Cluster |
| Distance: | 8000 light years |
| Constellation: | Scorpius |
| Category: | Star Clusters |
Coordinates
| Position (RA): | 17 24 44.14 |
|---|---|
| Position (Dec): | -34° 12' 0.40" |
| Field of view: | 0.48 x 0.53 arcminutes |
| Orientation: | North is 171.9° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical V | 550 nm |
Hubble Space Telescope
ACS |
| Optical Pseudogreen |
Hubble Space Telescope
ACS | |
| Optical R | 658 nm |
Hubble Space Telescope
ACS |
| Infrared Z | 850 nm |
Hubble Space Telescope
ACS |

