Infrared image of the galaxy Abell 2667
This infrared image was taken by NASA's Spitzer Space Telescope.and shows a part of the galaxy cluster Abell 2667. The "Comet Galaxy" is the bright red object seen to the left of the cluster centre. Also seen in the image is a rare giant infrared arc. The banana-shaped arc corresponds to the magnified and distorted image of a distant galaxy that lies behind the cluster's core.
Credit:NASA, Spitzer Space Telescope
About the Image
| Id: | heic0705b |
|---|---|
| Type: | Observation |
| Release date: | 2 March 2007, 15:00 |
| Related releases: | heic0705 |
| Size: | 485 x 323 px |
About the Object
| Name: | Abell 2667 |
|---|---|
| Type: | Early Universe : Galaxy : Grouping : Cluster |
| Distance: | z=0.23 (redshift) |
| Constellation: | Sculptor |
| Category: | Galaxies |
Wallpapers
Coordinates
| Position (RA): | 23 51 39.26 |
|---|---|
| Position (Dec): | -26° 5' 0.31" |
| Field of view: | 4.92 x 3.27 arcminutes |
| Orientation: | North is 22.6° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Infrared Near-IR | 3.6 μm | Spitzer Space Telescope IRAC |
| Infrared Near-IR | 4.5 μm | Spitzer Space Telescope IRAC |
| Infrared Near-IR | 8.0 μm | Spitzer Space Telescope IRAC |

