Wide-field image of the NGC 2808 region (ground-based image)
The globular cluster NGC 2808 as seen in the Digitized Sky Survey 2 (DSS2). The image is a colour composite from DSS2 images, the field of view is 2.7x2.8 degrees.
About the Image
| Id: | heic0708c |
|---|---|
| Type: | Observation |
| Release date: | 2 May 2007, 15:00 |
| Related releases: | heic0708 |
| Size: | 9779 x 10179 px |
About the Object
| Name: | NGC 2808 |
|---|---|
| Type: | Milky Way : Star : Grouping : Cluster : Globular |
| Distance: | 30000 light years |
| Constellation: | Carina |
| Category: | Star Clusters |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 9 12 18.62 |
|---|---|
| Position (Dec): | -64° 55' 39.85" |
| Field of view: | 164.55 x 171.28 arcminutes |
| Orientation: | North is 0.7° right of vertical |

