Wide-field image of the ZwCl0024+1652 region (ground-based image)
ZwCl0024+1652 as seen in the Digitized Sky Survey 2 (DSS2). The image is a colour composite from DSS2 images. The field of view is 3.0 degrees. The cluster of galaxies is in the centre of the image.
Credit:About the Image
| Id: | heic0709d |
|---|---|
| Type: | Observation |
| Release date: | 15 May 2007, 19:00 |
| Related releases: | heic0709 |
| Size: | 10515 x 10505 px |
About the Object
| Name: | ZwCl0024+1652 |
|---|---|
| Type: | Early Universe : Galaxy : Grouping : Cluster Early Universe : Cosmology : Phenomenon : Dark Matter |
| Distance: | z=0.39 (redshift) |
| Constellation: | Pisces |
| Category: | Cosmology Galaxies |
Image Formats
Coordinates
| Position (RA): | 0 26 35.91 |
|---|---|
| Position (Dec): | 17° 8' 33.18" |
| Field of view: | 178.57 x 178.40 arcminutes |
| Orientation: | North is 0.4° right of vertical |

