Spiral Galaxy M81 Details 2
Southern arm of M81 including a chain of HII regions.
Credit:About the Image
NASA press release
| Id: | heic0710e |
|---|---|
| Type: | Observation |
| Release date: | 28 May 2007, 21:30 |
| Related releases: | heic0710 |
| Size: | 2006 x 3691 px |
About the Object
| Name: | Bode's Galaxy, Messier 81 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral Local Universe : Galaxy : Component : Spiral Arm |
| Distance: | 12 million light years |
| Constellation: | Ursa Major |
| Category: | Galaxies |
Coordinates
| Position (RA): | 9 55 50.93 |
|---|---|
| Position (Dec): | 68° 59' 29.38" |
| Field of view: | 1.67 x 3.08 arcminutes |
| Orientation: | North is 90.1° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 435 nm |
Hubble Space Telescope
ACS |
| Optical V | 606 nm |
Hubble Space Telescope
ACS |
| Infrared I | 814 nm |
Hubble Space Telescope
ACS |

