Stellar fireworks are ablaze in galaxy NGC 4449
Hundreds of thousands of vibrant blue and red stars are visible in this new image of galaxy NGC 4449 taken by the NASA/ESA Hubble Space Telescope. Hot bluish white clusters of massive stars are scattered throughout the galaxy, interspersed with numerous dustier reddish regions of current star formation. Massive dark clouds of gas and dust are silhouetted against the flaming starlight.
Credit:About the Image
NASA press release
| Id: | heic0711a | 
|---|---|
| Type: | Observation | 
| Release date: | 3 July 2007, 15:00 | 
| Related releases: | heic0711 | 
| Size: | 8736 x 5630 px | 
About the Object
| Name: | NGC 4449 | 
|---|---|
| Type: | Local Universe : Galaxy : Size : Dwarf | 
| Distance: | 12 million light years | 
| Constellation: | Canes Venatici | 
| Category: | Galaxies | 
Image Formats
Coordinates
| Position (RA): | 12 28 9.48 | 
|---|---|
| Position (Dec): | 44° 5' 56.41" | 
| Field of view: | 5.10 x 3.29 arcminutes | 
| Orientation: | North is 141.2° right of vertical | 
Colours & filters
| Band | Wavelength | Telescope | 
|---|---|---|
| Optical B | 435 nm | Hubble Space Telescope ACS | 
| Optical V | 555 nm | Hubble Space Telescope ACS | 
| Optical H-alpha | 658 nm | Hubble Space Telescope ACS | 
| Infrared I | 814 nm | Hubble Space Telescope ACS | 
 
    




