Hubble Building Blocks Galaxy at Redshift 4.90
Building block galaxy at redshift of 4.90 from Hubble Ultra Deep Field image.
Credit:NASA, ESA, and N. Pirzkal (European Space Agency/STScI)
About the Image
NASA press release
| Id: | heic0714d |
|---|---|
| Type: | Observation |
| Release date: | 6 September 2007, 18:00 |
| Related releases: | heic0714 |
| Size: | 335 x 335 px |
About the Object
| Name: | Hubble Ultra Deep Field, HUDF |
|---|---|
| Type: | Early Universe : Galaxy : Grouping : Cluster |
| Constellation: | Fornax |
| Category: | Galaxies |
Coordinates
| Position (RA): | 3 32 41.07 |
|---|---|
| Position (Dec): | -27° 46' 42.58" |
| Field of view: | 0.03 x 0.03 arcminutes |
| Orientation: | North is 43.0° right of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical |
Hubble Space Telescope
ACS |
| Infrared Near-IR |
Hubble Space Telescope
NICMOS |
| Infrared Near-IR | Spitzer Space Telescope IRAC |

