Hubble Ultra Deep Field
The Hubble Ultra Deep Field Image.
Credit:NASA, ESA, and N. Pirzkal (European Space Agency/STScI) and the HUDF Team (STScI)
About the Image
NASA press release
| Id: | heic0714g |
|---|---|
| Type: | Observation |
| Release date: | 6 September 2007, 18:00 |
| Related releases: | heic0714 |
| Size: | 3000 x 2700 px |
About the Object
| Name: | Hubble Ultra Deep Field, HUDF |
|---|---|
| Type: | Early Universe : Galaxy : Grouping : Cluster |
| Constellation: | Fornax |
| Category: | Galaxies |
Coordinates
| Position (RA): | 3 32 39.85 |
|---|---|
| Position (Dec): | -27° 47' 30.66" |
| Field of view: | 2.80 x 2.52 arcminutes |
| Orientation: | North is 43.5° right of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical |
Hubble Space Telescope
ACS |
| Infrared Near-IR |
Hubble Space Telescope
NICMOS |
| Infrared Near-IR | Spitzer Space Telescope IRAC |

