Extreme star cluster bursts into life (ground-based image)
A wide-field image in the region of NGC 3603 taken on the ground by the Digitized Sky Survey 2. The glowing clouds of hydrogen gas (seen here in orange) compose a vast emission nebula. The field of view is approximately 2.6 x 2.8 degrees.
NASA, ESA, and the Digitized Sky Survey 2. Acknowledgment: Davide De Martin (ESA/Hubble)
About the Image
| Id: | heic0715c |
|---|---|
| Type: | Observation |
| Release date: | 2 October 2007, 15:00 |
| Related releases: | heic0715 |
| Size: | 9529 x 10212 px |
About the Object
| Name: | NGC 3603 |
|---|---|
| Type: | Milky Way : Star : Grouping : Cluster : Open |
| Distance: | 20000 light years |
| Constellation: | Carina |
| Category: | Nebulae |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 11 14 50.49 |
|---|---|
| Position (Dec): | -61° 16' 21.51" |
| Field of view: | 160.19 x 171.67 arcminutes |
| Orientation: | North is 0.3° right of vertical |

