Wide-field view of the region around the Antennae Galaxies (ground-based image)
This image is a colour composite made from exposures from the Digitized Sky Survey 2 (DSS2). The field of view is 2.8 x 2.8 degrees.
ESA/Hubble and Digitized Sky Survey 2. Acknowledgements: Davide De Martin (ESA/Hubble)
About the Image
| Id: | heic0812d |
|---|---|
| Type: | Observation |
| Release date: | 9 May 2008, 12:00 |
| Related releases: | heic0812 |
| Size: | 10208 x 10356 px |
About the Object
| Name: | Antennae Galaxies, NGC 4038, NGC 4039 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Interacting |
| Distance: | 45 million light years |
| Constellation: | Corvus |
| Category: | Galaxies |
Image Formats
Coordinates
| Position (RA): | 12 1 59.13 |
|---|---|
| Position (Dec): | -18° 51' 49.99" |
| Field of view: | 171.63 x 174.11 arcminutes |
| Orientation: | North is 0.2° left of vertical |

