Coma Galaxy Cluster (Detail 2)
Varied galaxy types in the Coma Cluster.
Credit:NASA, ESA, and the Hubble Heritage Team (STScI/AURA).
Acknowledgment: D. Carter (Liverpool John Moores University) and the Coma HST ACS Treasury Team.
About the Image
| Id: | heic0813c |
|---|---|
| Type: | Observation |
| Release date: | 10 June 2008, 15:00 |
| Related releases: | heic0813 |
| Size: | 2657 x 1495 px |
About the Object
| Name: | Abell 1656 |
|---|---|
| Type: | Local Universe : Galaxy : Grouping : Cluster |
| Distance: | 300 million light years |
| Constellation: | Coma Berenices |
| Category: | Star Clusters |
Coordinates
| Position (RA): | 13 0 14.80 |
|---|---|
| Position (Dec): | 28° 3' 33.37" |
| Field of view: | 2.21 x 1.25 arcminutes |
| Orientation: | North is 12.0° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 475 nm |
Hubble Space Telescope
ACS |
| Infrared I | 814 nm |
Hubble Space Telescope
ACS |

