Wide-field view of the Coma Galaxy Cluster (DSS2 excerpt, ground-based image)
A wide star field image of the region around the Coma Cluster (Abell 1656). The field-of-view is approximately 2.7 x 2.85 degrees.
NASA, ESA, and the Digitized Sky Survey 2. Acknowledgment: Davide De Martin (ESA/Hubble)
About the Image
| Id: | heic0813e |
|---|---|
| Type: | Observation |
| Release date: | 10 June 2008, 15:00 |
| Related releases: | heic0813 |
| Size: | 9737 x 10267 px |
About the Object
| Name: | Abell 1656 |
|---|---|
| Type: | Local Universe : Galaxy : Grouping : Cluster |
| Distance: | 300 million light years |
| Constellation: | Coma Berenices |
| Category: | Galaxies |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 13 0 2.04 |
|---|---|
| Position (Dec): | 28° 1' 32.39" |
| Field of view: | 163.72 x 172.63 arcminutes |
| Orientation: | North is 0.3° left of vertical |

