Wide-field view of the Virgo cluster of galaxies (ground-based image)
Virgo cluster of galaxies image taken with the Palomar Observatory 48-inch Schmidt telescope as part of the Digitized Sky Survey.
NASA, ESA, and the Digitized Sky Survey
Acknowledgment: Z. Levay (STScI) and D. De Martin (ESA/Hubble)
About the Image
NASA press release
| Id: | heic0815i |
|---|---|
| Type: | Observation |
| Release date: | 5 August 2008, 15:00 |
| Related releases: | heic0815 |
| Size: | 15205 x 15139 px |
About the Object
| Name: | Virgo Cluster |
|---|---|
| Type: | Local Universe : Galaxy : Grouping : Cluster |
| Distance: | 55 million light years |
| Constellation: | Virgo |
| Category: | Galaxies |
Image Formats
Coordinates
| Position (RA): | 12 30 53.34 |
|---|---|
| Position (Dec): | 12° 29' 0.34" |
| Field of view: | 382.99 x 381.32 arcminutes |
| Orientation: | North is 0.8° left of vertical |

