The multiple stellar system of WR 25
In WR 25 two of the stars are so close to each other that they look like a single object, but Hubble's Advanced Camera for Surveys shows them as two.
Credit:NASA, ESA and Jesús Maíz Apellániz (Instituto de Astrofísica de Andalucía, Spain)
About the Image
| Id: | heic0822c |
|---|---|
| Type: | Observation |
| Release date: | 25 November 2008, 14:00 |
| Related releases: | heic0822 |
| Size: | 900 x 657 px |
About the Object
| Name: | WR 25 |
|---|---|
| Type: | Milky Way : Star : Type : Wolf-Rayet Milky Way : Star : Grouping : Binary |
| Distance: | 7500 light years |
| Constellation: | Carina |
| Category: | Stars |
Coordinates
| Position (RA): | 10 44 10.62 |
|---|---|
| Position (Dec): | -59° 43' 11.47" |
| Field of view: | 0.24 x 0.18 arcminutes |
| Orientation: | North is 140.7° left of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical |
Hubble Space Telescope
ACS |

