Closeup of new dark spot on Jupiter
Closeup view of the new dark spot on Jupiter taken with Hubble's Wide Field Camera 3 on 23 July 2009.
Credit:NASA, ESA and H. Hammel (Space Science Institute, Boulder, Colorado) and the Jupiter Comet Impact Team
About the Image
| Id: | heic0909b | 
|---|---|
| Type: | Observation | 
| Release date: | 24 July 2009, 21:00 | 
| Related releases: | heic0909 | 
| Size: | 987 x 735 px | 
About the Object
| Name: | Jupiter | 
|---|---|
| Type: | Solar System : Planet : Type : Gas Giant | 
| Category: | Solar System | 
Colours & filters
| Band | Wavelength | Telescope | 
|---|---|---|
| Optical B | 437 nm | Hubble Space Telescope WFC3 | 
| Optical V | 508 nm | Hubble Space Telescope WFC3 | 
| Optical R | 634 nm | Hubble Space Telescope WFC3 | 
 
    