Digitized sky survey image of Abell 370 (ground-based image)
This image is a colour composite made from exposures from the Digitized Sky Survey 2 (DSS2). The field of view is approximately 2.2 x 2.2 degrees.
NASA, ESA and Digitized Sky Survey 2. Acknowledgment: Davide De Martin.
About the Image
| Id: | heic0910t |
|---|---|
| Type: | Observation |
| Release date: | 9 September 2009, 17:00 |
| Related releases: | heic1816, heic1711, heic0910 |
| Size: | 8000 x 8000 px |
About the Object
| Name: | Abell 370 |
|---|---|
| Type: | Early Universe : Galaxy : Grouping : Cluster |
| Distance: | z=0.375 (redshift) |
| Constellation: | Cetus |
| Category: | Galaxies |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 2 39 55.49 |
|---|---|
| Position (Dec): | -1° 30' 17.70" |
| Field of view: | 134.60 x 134.60 arcminutes |
| Orientation: | North is 0.2° left of vertical |

