Early galaxies in HUDF WFC3/IR, close up 1
This Hubble image taken by the observatory’s new Wide Field Camera 3 in Infrared highlights some of the oldest galaxies ever seen.
Credit:About the Image
NASA press release
| Id: | heic1001b |
|---|---|
| Type: | Observation |
| Release date: | 5 January 2010, 16:30 |
| Related releases: | heic1001 |
| Size: | 1020 x 1020 px |
About the Object
| Name: | Hubble Ultra Deep Field |
|---|---|
| Type: | Early Universe : Galaxy : Grouping : Cluster |
| Constellation: | Fornax |
| Category: | Galaxies |
Coordinates
| Position (RA): | 3 32 37.92 |
|---|---|
| Position (Dec): | -27° 45' 58.57" |
| Field of view: | 0.34 x 0.34 arcminutes |
| Orientation: | North is 51.3° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Infrared Y | 1.05 μm |
Hubble Space Telescope
WFC3 |
| Infrared J | 1.25 μm |
Hubble Space Telescope
WFC3 |
| Infrared H | 1.6 μm |
Hubble Space Telescope
WFC3 |

