Wide field view of Abell 383 (ground-based image)
This ground-based view shows the area of sky around the lensing cluster Abell 383. Lensing clusters are clusters of elliptical galaxies whose gravity is so strong that they distort and magnify the light from faraway galaxies behind them. This can be a useful tool for astronomers when they want to observe galaxies that are very distant and very faint, as the distortion from the lens is compensated by the greatly increased brightness.
Credit:ESA/Hubble & Digitized Sky Survey 2. Acknowledgment: Davide De Martin (ESA/Hubble)
About the Image
| Id: | heic1106d |
|---|---|
| Type: | Observation |
| Release date: | 12 April 2011, 15:00 |
| Related releases: | heic1106 |
| Size: | 10665 x 10692 px |
About the Object
| Name: | Abell 383 |
|---|---|
| Type: | Early Universe : Galaxy : Type : Gravitationally Lensed Early Universe : Galaxy : Grouping : Cluster |
| Distance: | z=0.187 (redshift) |
| Constellation: | Eridanus |
| Category: | Stars |
Image Formats
Coordinates
| Position (RA): | 2 48 7.11 |
|---|---|
| Position (Dec): | -3° 29' 29.70" |
| Field of view: | 179.09 x 179.54 arcminutes |
| Orientation: | North is 0.1° left of vertical |

