The full COSMOS field (UltraVISTA)
This view shows part of the COSMOS field in the constellation of Sextans (The Sextant), as viewed by the UltraVISTA survey in infrared light. This region of sky has been extensively studied by many telescopes, including Hubble. Hubble viewed this field in near-infrared light – at full resolution, the Hubble image of the entire field would measure some 100,800 x 100,800 pixels.
Hubble's image was taken using a single filter, meaning that it appears in black and white (Hubble's F814W, or I-band, filter). This image was created by combining more than 6000 individual images from the VISTA survey telescope at ESO's Paranal Observatory in Chile.
Links:
- Hubble: The full COSMOS survey field
 
ESO/UltraVISTA team. Acknowledgement: TERAPIX/CNRS/INSU/CASU
About the Image
| Id: | heic1313b | 
|---|---|
| Type: | Observation | 
| Release date: | 1 August 2013, 15:00 | 
| Related releases: | heic1313 | 
| Size: | 17121 x 10824 px | 
About the Object
| Name: | COSMOS FIELD | 
|---|---|
| Type: | Early Universe : Cosmology : Morphology : Deep Field | 
| Constellation: | Sextans | 
| Category: | Cosmology | 
Image Formats
Coordinates
| Position (RA): | 10 0 8.50 | 
|---|---|
| Position (Dec): | 2° 20' 58.89" | 
| Field of view: | 85.63 x 54.13 arcminutes | 
| Orientation: | North is 0.0° right of vertical | 
Colours & filters
| Band | Telescope | 
|---|---|
| Infrared H  | Visible and Infrared Survey Telescope for Astronomy VIRCAM  | 
| Infrared J  | Visible and Infrared Survey Telescope for Astronomy VIRCAM  | 
| Infrared Ks  | Visible and Infrared Survey Telescope for Astronomy VIRCAM  | 

