Wide-field image of Westerlund 2 (ground-based image)
This image from the Digitized Sky Survey shows star cluster Westerlund 2 and its surroundings. A new image of Westerlund 2 was released to celebrate the 25th anniversary of the NASA/ESA Hubble Space Telescope.
Credit:NASA, ESA, Digitized Sky Survey 2
About the Image
| Id: | heic1509b |
|---|---|
| Type: | Observation |
| Release date: | 23 April 2015, 15:15 |
| Related releases: | heic2009, heic1509 |
| Size: | 4981 x 4310 px |
About the Object
| Name: | Westerlund 2 |
|---|---|
| Type: | Milky Way : Star : Grouping : Cluster Milky Way : Nebula : Appearance : Emission : H II Region Milky Way : Star : Grouping : Binary |
| Distance: | 20000 light years |
| Constellation: | Carina |
| Category: | Nebulae Star Clusters |
Image Formats
Coordinates
| Position (RA): | 10 23 43.19 |
|---|---|
| Position (Dec): | -57° 48' 43.00" |
| Field of view: | 83.73 x 72.45 arcminutes |
| Orientation: | North is 3.1° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical I | 825 nm | Digitized Sky Survey 2 |
| Optical R | 649 nm | Digitized Sky Survey 2 |

