The star cluster Westerlund 2
This image shows the sparkling centerpiece of Hubble's 25th anniversary tribute. Westerlund 2 is a giant cluster of about 3000 stars located 20 000 light-years away in the constellation Carina.
Hubble's near-infrared imaging camera pierces through the dusty veil enshrouding the stellar nursery, giving astronomers a clear view of the dense concentration of stars in the central cluster.
Credit:NASA, ESA, the Hubble Heritage Team (STScI/AURA), A. Nota (ESA/STScI), and the Westerlund 2 Science Team
About the Image
| Id: | heic1509c |
|---|---|
| Type: | Observation |
| Release date: | 23 April 2015, 15:15 |
| Related releases: | heic2009, heic1509 |
| Size: | 3000 x 2000 px |
About the Object
| Name: | Westerlund 2 |
|---|---|
| Type: | Milky Way : Star : Grouping : Cluster Milky Way : Nebula : Appearance : Emission Milky Way : Star : Grouping : Binary Milky Way : Nebula : Type : Star Formation |
| Distance: | 20000 light years |
| Constellation: | Carina |
| Category: | Nebulae Star Clusters |
Coordinates
| Position (RA): | 10 24 5.36 |
|---|---|
| Position (Dec): | -57° 45' 33.86" |
| Field of view: | 3.12 x 2.08 arcminutes |
| Orientation: | North is 27.7° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical V | 555 nm |
Hubble Space Telescope
ACS |
| Optical I | 814 nm |
Hubble Space Telescope
ACS |
| Infrared J | 1.25 μm |
Hubble Space Telescope
WFC3 |

