Wide-field view of the Lagoon Nebula (ground-based image)
This image from the Digitized Sky Survey shows the area around the Lagoon Nebula, otherwise known as Messier 8. This nebula is filled with intense winds from hot stars, churning funnels of gas, and energetic star formation, all embedded within an intricate haze of gas and pitch-dark dust.
Credit:NASA, ESA, Digitized Sky Survey 2 (Acknowledgement: Davide De Martin)
About the Image
Id: | heic1517b |
Type: | Observation |
Release date: | 30 July 2015, 15:00 |
Related releases: | heic1808, heic1517 |
Size: | 10683 x 10704 px |
About the Object
Name: | Herschel 36, Lagoon Nebula |
Type: | Milky Way : Nebula : Appearance : Emission : H II Region |
Distance: | 4500 light years |
Constellation: | Sagittarius |
Category: | Nebulae |
Image Formats
Coordinates
Position (RA): | 18 3 41.19 |
Position (Dec): | -24° 22' 46.01" |
Field of view: | 179.54 x 179.89 arcminutes |
Orientation: | North is 0.3° left of vertical |
Colours & filters
Band | Wavelength | Telescope |
---|---|---|
Optical B | 467 nm | DSS |
Optical R | 660 nm | Digitized Sky Survey 2 |