Revisiting the Veil Nebula
This image shows a small section of the Veil Nebula, as it was observed by the NASA/ESA Hubble Space Telescope. This section of the outer shell of the famous supernova remnant is in a region known as NGC 6960 or — more colloquially — the Witch’s Broom Nebula.
Credit:NASA, ESA, Hubble Heritage Team
About the Image
| Id: | heic1520a | 
|---|---|
| Type: | Observation | 
| Release date: | 24 September 2015, 16:00 | 
| Related releases: | heic1520 | 
| Size: | 10681 x 7121 px | 
About the Object
| Name: | Cygnus Loop, NGC 6960, Veil Nebula | 
|---|---|
| Type: | Milky Way : Nebula : Type : Supernova Remnant | 
| Distance: | 2100 light years | 
| Constellation: | Cygnus | 
| Category: | Nebulae | 
Image Formats
Coordinates
| Position (RA): | 20 45 42.62 | 
|---|---|
| Position (Dec): | 30° 57' 53.92" | 
| Field of view: | 7.11 x 4.74 arcminutes | 
| Orientation: | North is 137.7° left of vertical | 
Colours & filters
| Band | Wavelength | Telescope | 
|---|---|---|
| Optical OIII | 502 nm | Hubble Space Telescope WFC3 | 
| Optical V | 555 nm | Hubble Space Telescope WFC3 | 
| Optical SII | 673 nm | Hubble Space Telescope WFC3 | 
| Optical I | 814 nm | Hubble Space Telescope WFC3 | 
| Optical H-alpha | 657 nm | Hubble Space Telescope WFC3 | 
 
    



