The Veil Nebula (ground-based view)
This image shows the Veil supernova remnant and the surrounding sky. Due to the size of the Nebula the NASA/ESA Hubble Space Telescope was able to only observe a small part of it in detail.
Credit:NASA, ESA, Digitized Sky Survey 2
Acknowledgement: Davide De Martin
About the Image
| Id: | heic1520b |
|---|---|
| Type: | Observation |
| Release date: | 24 September 2015, 16:00 |
| Related releases: | heic1520 |
| Size: | 9936 x 10320 px |
About the Object
| Name: | Cygnus Loop, NGC 6960, Veil Nebula |
|---|---|
| Type: | Milky Way : Nebula : Type : Supernova Remnant |
| Distance: | 2100 light years |
| Constellation: | Cygnus |
| Category: | Nebulae |

