The sleeping giant NGC 4889
This image shows the elliptical galaxy NGC 4889 in front of hundreds of background galaxies, and deeply embedded within the Coma galaxy cluster. Well-hidden from human eyes, there is a gigantic supermassive black hole at the centre of the galaxy.
Credit:NASA & ESA
About the Image
| Id: | heic1602a |
|---|---|
| Type: | Observation |
| Release date: | 11 February 2016, 16:00 |
| Related releases: | heic1602 |
| Size: | 3885 x 2586 px |
About the Object
| Name: | NGC 4889 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Elliptical |
| Distance: | 300 million light years |
| Constellation: | Coma Berenices |
| Category: | Galaxies |
Wallpapers
Coordinates
| Position (RA): | 13 0 7.25 |
|---|---|
| Position (Dec): | 27° 58' 27.63" |
| Field of view: | 3.23 x 2.15 arcminutes |
| Orientation: | North is 133.6° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 475 nm |
Hubble Space Telescope
ACS |
| Infrared I | 814 nm |
Hubble Space Telescope
ACS |
| Optical B | 475 nm |
Hubble Space Telescope
ACS |
| Infrared I | 814 nm |
Hubble Space Telescope
ACS |

