Wide-field view of NGC 4889 (ground-based view)
This image shows a ground-based wide-field view of the region around NGC 4889 from the Digitized Sky Survey 2.
Credit:NASA, ESA, Digitized Sky Survey 2
Acknowledgement: Davide De Martin
About the Image
| Id: | heic1602b |
|---|---|
| Type: | Observation |
| Release date: | 11 February 2016, 16:00 |
| Related releases: | heic1602 |
| Size: | 7183 x 8077 px |
About the Object
| Name: | NGC 4889 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Elliptical |
| Constellation: | Coma Berenices |
| Category: | Galaxies |

