Wide-field image of the Bubble Nebula (ground-based image)
This ground-based image shows the Bubble Nebula and its surroundings, including the interstellar cloud which is illuminated by stellar winds from the central star within the Bubble Nebula.
Credit:NASA, ESA, Digitized Sky Survey 2
Acknowledgement: Davide De Martin
About the Image
| Id: | heic1608b |
|---|---|
| Type: | Observation |
| Release date: | 21 April 2016, 17:00 |
| Related releases: | heic1608 |
| Size: | 10260 x 8662 px |
About the Object
| Name: | Bubble Nebula, NGC 7635 |
|---|---|
| Type: | Milky Way : Nebula : Type : Interstellar Medium Milky Way : Nebula : Appearance : Emission : H II Region |
| Distance: | 8000 light years |
| Constellation: | Cassiopeia |
| Category: | Nebulae |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 23 20 46.49 |
|---|---|
| Position (Dec): | 61° 10' 34.25" |
| Field of view: | 172.17 x 145.35 arcminutes |
| Orientation: | North is 1.6° left of vertical |
Colours & filters
| Band | Telescope |
|---|---|
| Optical B | Digitized Sky Survey 2 |
| Optical B+R | Digitized Sky Survey 2 |
| Optical R | Digitized Sky Survey 2 |

