Lensed quasar
B1608+656 is among the five best lensed quasars discovered to date. The two foreground galaxies smeared the light of the more distant quasar's host galaxy into bright arcs.
Credit:ESA/Hubble, NASA, Suyu et al.
About the Image
Id: | heic1702c |
Type: | Observation |
Release date: | 26 January 2017, 16:00 |
Related releases: | heic1702 |
Size: | 800 x 800 px |
About the Object
Name: | CLASS B1608+656 |
Type: | Early Universe : Galaxy : Activity : AGN : Quasar Early Universe : Cosmology : Phenomenon : Lensing |
Distance: | z=1.394 (redshift) |
Constellation: | Draco |
Category: | Cosmology Quasars and Black Holes |
Wallpapers
Coordinates
Position (RA): | 16 9 13.88 |
Position (Dec): | 65° 32' 27.76" |
Field of view: | 0.10 x 0.10 arcminutes |
Orientation: | North is 93.4° right of vertical |
Colours & filters
Band | Wavelength | Telescope |
---|---|---|
Optical V | 606 nm |
Hubble Space Telescope
ACS |
Optical V | 606 nm |
Hubble Space Telescope
ACS |
Optical I | 814 nm |
Hubble Space Telescope
ACS |
Optical I | 814 nm |
Hubble Space Telescope
ACS |
Infrared H | 1.6 μm |
Hubble Space Telescope
NICMOS |