Lensed quasar
HE0435-1223 is among the five best lensed quasars discovered to date. The foreground galaxy creates four almost evenly distributed images of the distant quasar around it.
Credit:ESA/Hubble, NASA, Suyu et al.
About the Image
| Id: | heic1702e | 
|---|---|
| Type: | Observation | 
| Release date: | 26 January 2017, 16:00 | 
| Related releases: | heic1702 | 
| Size: | 400 x 400 px | 
About the Object
| Name: | HE0435-1223 | 
|---|---|
| Type: | Early Universe : Galaxy : Activity : AGN : Quasar Early Universe : Cosmology : Phenomenon : Lensing | 
| Distance: | z=1.689 (redshift) | 
| Constellation: | Eridanus | 
| Category: | Cosmology Quasars and Black Holes | 
Wallpapers
Coordinates
| Position (RA): | 4 38 14.88 | 
|---|---|
| Position (Dec): | -12° 17' 15.19" | 
| Field of view: | 0.08 x 0.08 arcminutes | 
| Orientation: | North is -0.0° left of vertical | 
Colours & filters
| Band | Wavelength | Telescope | 
|---|---|---|
| Optical V | 555 nm | Hubble Space Telescope ACS | 
| Optical I | 814 nm | Hubble Space Telescope ACS | 
| Optical H | 1.6 μm | Hubble Space Telescope WFC3 | 
 
    



