Wide-field view of NGC 1510 and NGC 1512 (ground-based view)
This image shows the sky around the two interacting galaxies NGC 1512 and NGC 1510. NGC 1512 is clearly visible in the very centre of the image.
NASA, ESA, Digitized Sky Survey 2
Acknowledgement: Davide De Martin
About the Image
| Id: | heic1712b |
|---|---|
| Type: | Observation |
| Release date: | 27 July 2017, 14:00 |
| Related releases: | heic1712 |
| Size: | 8352 x 7371 px |
About the Object
| Name: | NGC 1512 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Barred Local Universe : Galaxy : Type : Interacting |
| Constellation: | Horologium |
| Category: | Galaxies |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 4 3 54.48 |
|---|---|
| Position (Dec): | -43° 20' 58.93" |
| Field of view: | 140.30 x 123.82 arcminutes |
| Orientation: | North is 1.7° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical r | 660 nm | Digitized Sky Survey 2 |
| Optical i | 797 nm | Digitized Sky Survey 2 |
| Optical r | 660 nm | Digitized Sky Survey 2 |
| Optical i | 797 nm | Digitized Sky Survey 2 |

