Serpens Nebula, seen by HAWK-I
This image shows the Serpens Nebula as seen by the HAWK-I instrument installed on the Very Large Telescope of the European Southern Observatory. The filters used by HAWK-I to create this image cover wavelengths similar to the filters used by Hubble.
Credit:ESO
About the Image
Id: | heic1819b |
Type: | Observation |
Release date: | 31 October 2018, 18:00 |
Related releases: | heic2012, heic1819 |
Size: | 1985 x 1911 px |
About the Object
Name: | Serpens nebula |
Type: | Milky Way : Nebula : Appearance : Reflection |
Distance: | 1300 light years |
Constellation: | Serpens Cauda |
Category: | Nebulae |
Wallpapers
Coordinates
Position (RA): | 18 29 57.71 |
Position (Dec): | 1° 14' 1.24" |
Field of view: | 3.53 x 3.40 arcminutes |
Orientation: | North is 0.3° left of vertical |
Colours & filters
Band | Telescope |
---|---|
Infrared J |
Very Large Telescope (VLT)
HAWK-I |
Infrared H |
Very Large Telescope (VLT)
HAWK-I |
Infrared K |
Very Large Telescope (VLT)
HAWK-I |