Area around the Triangulum Galaxy (ground-based image)
This wide-field view of the sky around the nearby galaxy Messier 33 was assembled from images forming part of the Digitized Sky Survey 2. The original photographs were taken over a period spanning more than 40 years, from 1949 until the early 1990s. As a result, some of the nearer stars in the picture have moved as a result of their significant proper motions. These show up as double dots — one red and one blue. The huge galaxy at the centre of the picture is tens or hundreds of thousands of times more distant than these nearby stars.
Credit:ESO/Digitized Sky Survey 2. Acknowledgement: Davide De Martin
About the Image
| Id: | heic1901f |
|---|---|
| Type: | Observation |
| Release date: | 7 January 2019, 18:00 |
| Related releases: | heic1901 |
| Size: | 10454 x 10409 px |
About the Object
| Name: | M 33, Messier 33 |
|---|---|
| Type: | Local Universe : Galaxy : Type : Spiral |
| Distance: | 3 million light years |
| Constellation: | Triangulum |
| Category: | Galaxies |
Image Formats
Wallpapers
Coordinates
| Position (RA): | 1 33 50.80 |
|---|---|
| Position (Dec): | 30° 39' 51.74" |
| Field of view: | 175.53 x 174.77 arcminutes |
| Orientation: | North is 90.2° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 491 nm | Digitized Sky Survey 2 |
| Optical i | 825 nm | Digitized Sky Survey 2 |
| Optical R | 658 nm | Digitized Sky Survey 2 |

