Wide-field view of NGC 6752 (ground-based view)
This image shows a ground-based wide-field view of the region around NGC 6752 from the Digitized Sky Survey 2.
Credit:ESA/Digitized Sky Survey 2
Acknowledgement: Davide De Martin
About the Image
| Id: | heic1903d |
|---|---|
| Type: | Observation |
| Release date: | 31 January 2019, 16:00 |
| Related releases: | heic1903 |
| Size: | 13174 x 12465 px |
About the Object
Image Formats
Coordinates
| Position (RA): | 19 10 50.22 |
|---|---|
| Position (Dec): | -59° 59' 49.27" |
| Field of view: | 223.98 x 211.92 arcminutes |
| Orientation: | North is 1.6° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 479 nm | Digitized Sky Survey 2 |
| Optical R | 649 nm | Digitized Sky Survey 2 |
| Optical I | 825 nm | Digitized Sky Survey 2 |

