Wide-field view of Arp-Madore 2026-424 (ground-based view)
This image shows a ground-based wide-field view of the region around NGC 6752 from the Digitized Sky Survey 2.
Credit:ESA/Digitized Sky Survey 2
Acknowledgement: Davide De Martin
About the Image
| Id: | heic1919b |
|---|---|
| Type: | Observation |
| Release date: | 28 October 2019, 15:00 |
| Related releases: | heic1919 |
| Size: | 7316 x 7335 px |
About the Object
| Name: | ESO 285-19 |
|---|---|
| Type: | Milky Way : Galaxy : Type : Interacting |
| Constellation: | Microscopium |
| Category: | Galaxies |
Image Formats
Classic Wallpapers
Coordinates
| Position (RA): | 20 29 35.16 |
|---|---|
| Position (Dec): | -42° 30' 10.36" |
| Field of view: | 122.67 x 122.98 arcminutes |
| Orientation: | North is 0.8° right of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Optical B | 479 nm | Digitized Sky Survey 2 |
| Optical R | 649 nm | Digitized Sky Survey 2 |
| Optical I | 825 nm | Digitized Sky Survey 2 |

