Sunburst Arc 1
This image, taken with the NASA/ESA Hubble Space Telescope, shows one of four arcs formed of the light from the galaxy nicknamed the Sunburst Arc. Created by strong gravitational lensing, this bright arc of light consists of at least six copies of the image of a single galaxy.
Credit:ESA/Hubble, NASA, Rivera-Thorsen et al.
About the Image
| Id: | heic1920b |
|---|---|
| Type: | Observation |
| Release date: | 7 November 2019, 20:00 |
| Related releases: | heic1920 |
| Size: | 788 x 480 px |
About the Object
| Name: | PSZ1 G311.65-18.48 |
|---|---|
| Type: | Early Universe : Cosmology : Phenomenon : Lensing |
| Distance: | 4 billion light years |
| Constellation: | Apus |
| Category: | Cosmology Galaxies |
Wallpapers
Coordinates
| Position (RA): | 15 50 6.30 |
|---|---|
| Position (Dec): | -78° 10' 57.74" |
| Field of view: | 0.39 x 0.24 arcminutes |
| Orientation: | North is 5.0° left of vertical |
Colours & filters
| Band | Wavelength | Telescope |
|---|---|---|
| Ultraviolet UV | 275 nm |
Hubble Space Telescope
WFC3 |
| Optical V | 606 nm |
Hubble Space Telescope
WFC3 |
| Optical I | 814 nm |
Hubble Space Telescope
ACS |
| Infrared H | 1.6 μm |
Hubble Space Telescope
WFC3 |

