Area surrounding the Sunburst Arc (ground-based image)
This wide field view of the night sky shows the region in which the galaxy nicknamed the Sunburst Arc is located.
Credit:ESA/Digitized Sky Survey 2. Acknowledgment: Davide De Martin
About the Image
Id: | heic1920e |
Type: | Observation |
Release date: | 7 November 2019, 20:00 |
Related releases: | heic1920 |
Size: | 9751 x 6030 px |
About the Object
Name: | PSZ1 G311.65-18.48 |
Type: | Early Universe : Cosmology : Phenomenon : Lensing |
Distance: | 4 billion light years |
Constellation: | Apus |
Category: | Cosmology Galaxies |
Image Formats
Coordinates
Position (RA): | 15 38 17.78 |
Position (Dec): | -78° 14' 6.38" |
Field of view: | 165.72 x 102.48 arcminutes |
Orientation: | North is 6.8° right of vertical |
Colours & filters
Band | Wavelength | Telescope |
---|---|---|
Optical B | 479 nm | Digitized Sky Survey 2 |
Optical R | 649 nm | Digitized Sky Survey 2 |
Optical I | 825 nm | Digitized Sky Survey 2 |