Wide-field view of GRB 190114C (ground-based view)
This image shows a ground-based wide-field view of the region around GRB 190114C from the Digitized Sky Survey 2.
Credit:ESA/Digitized Sky Survey 2
Acknowledgement: Davide De Martin
About the Image
| Id: | heic1921d | 
|---|---|
| Type: | Observation | 
| Release date: | 20 November 2019, 19:00 | 
| Related releases: | heic1921 | 
| Size: | 9892 x 6831 px | 
About the Object
| Name: | GRB 190114C | 
|---|---|
| Type: | Early Universe : Cosmology : Phenomenon : Gamma Ray Burst | 
| Distance: | 5 billion light years | 
| Constellation: | Fornax | 
| Category: | Cosmology | 
Image Formats
Wallpapers
Coordinates
| Position (RA): | 3 38 0.29 | 
|---|---|
| Position (Dec): | -26° 56' 25.83" | 
| Field of view: | 168.25 x 116.19 arcminutes | 
| Orientation: | North is 0.6° right of vertical | 
Colours & filters
| Band | Wavelength | Telescope | 
|---|---|---|
| Optical B | 479 nm | Digitized Sky Survey 2 | 
| Optical R | 649 nm | Digitized Sky Survey 2 | 
| Optical I | 825 nm | Digitized Sky Survey 2 | 
 
    



