Hubble Observation of the host galaxy of GRB 190114C
This image shows a recent observation made by the NASA/ESA Hubble Space Telescope of GRB 190114C.
Credit:NASA, ESA, A. de Ugarte Postigo and A. J. Levan
About the Image
| Id: | heic1921e | 
|---|---|
| Type: | Observation | 
| Release date: | 20 November 2019, 19:00 | 
| Related releases: | heic1921 | 
| Size: | 929 x 603 px | 
About the Object
| Name: | GRB 190114C | 
|---|---|
| Type: | Early Universe : Galaxy | 
| Distance: | 5 billion light years | 
| Constellation: | Fornax | 
| Category: | Galaxies | 
Wallpapers
Coordinates
| Position (RA): | 3 38 1.20 | 
|---|---|
| Position (Dec): | -26° 56' 46.83" | 
| Field of view: | 0.13 x 0.08 arcminutes | 
| Orientation: | North is 1.8° left of vertical | 
Colours & filters
| Band | Wavelength | Telescope | 
|---|---|---|
| Infrared Y/J | 1.1 μm | Hubble Space Telescope WFC3 | 
| Infrared H | 1.6 μm | Hubble Space Telescope WFC3 | 
| Optical V | 606 nm | Hubble Space Telescope ACS | 
| Optical g | 475 nm | Hubble Space Telescope ACS | 
| Optical i | 775 nm | Hubble Space Telescope ACS | 
| Optical z | 850 nm | Hubble Space Telescope ACS | 
 
    



